Howard Lindzon
![]() |
Owner: Mannix
Number of Stocks: 9 Market Value: $3,819.43, since over 2 years ago
|
|
-10.80%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| NEOG | 07/07/2008 | $31.37 | $0.64 | 2.08% | $12.80 | 20 | $23.01 | $167.20 | 36.33% | $627.40 | Buy |
| NEOG | 07/07/2008 | $31.37 | $0.64 | 2.08% | $12.80 | 20 | $23.01 | $167.20 | 36.33% | $627.40 | Buy |
| AZZ | 07/07/2008 | $41.69 | $0.36 | 0.87% | $3.60 | 10 | $42.35 | $-6.60 | -1.56% | $416.90 | Buy |
| DR | 07/07/2008 | $27.90 | $0.00 | 0.00% | $0.00 | 20 | $30.81 | $-58.20 | -9.44% | $558.00 | Buy |
| OLN | 07/07/2008 | $19.06 | $0.40 | 2.13% | $8.00 | 20 | $25.66 | $-132.00 | -25.73% | $381.20 | Buy |
| WU | 07/07/2008 | $16.50 | $0.04 | 0.24% | $0.80 | 20 | $23.40 | $-138.00 | -29.49% | $330.00 | Buy |
| WU | 07/07/2008 | $16.50 | $0.04 | 0.24% | $0.80 | 20 | $23.40 | $-138.00 | -29.49% | $330.00 | Buy |
| FLIR | 07/07/2008 | $26.80 | $0.52 | 1.98% | $10.40 | 20 | $42.54 | $-314.80 | -37.00% | $536.00 | Buy |
| BABY | 07/07/2008 | $12.53 | $0.04 | 0.36% | $0.04 | 1 | $21.85 | $-9.32 | -42.68% | $12.53 | Buy |
| Totals | $49.24 | $4,281.95 | $-462.52 | -10.80% | $3,819.43 | ||||||
Back
Please Login or Register to comment



0 comments ↓