Sign-up-button1




Howard Lindzon
No_photo_100x100 Owner: Mannix
Number of Stocks: 9
Market Value: $4,495.36, since about 1 month ago
http://howardlindzon.com
portfolio chart
4.98%

  Symbol Last Trade Change Day's Gain Qty Price Paid Total Gain Market Val Action
$ % $ %
WU 07/07/2008 $28.20 $0.18 0.64% $3.60 20 $23.40 $96.00 20.51% $564.00 Buy
WU 07/07/2008 $28.20 $0.18 0.64% $3.60 20 $23.40 $96.00 20.51% $564.00 Buy
BABY 07/07/2008 $24.26 $0.74 3.15% $0.74 1 $21.85 $2.41 11.03% $24.26 Buy
NEOG 07/07/2008 $25.32 $-0.36 -1.40% $-7.20 20 $23.01 $46.20 10.04% $506.40 Buy
NEOG 07/07/2008 $25.32 $-0.36 -1.40% $-7.20 20 $23.01 $46.20 10.04% $506.40 Buy
OLN 07/07/2008 $26.63 $-0.10 -0.37% $-2.00 20 $25.66 $19.40 3.78% $532.60 Buy
AZZ 07/07/2008 $43.71 $1.74 4.15% $17.40 10 $42.35 $13.60 3.21% $437.10 Buy
DR 07/07/2008 $31.42 $-0.02 -0.06% $-0.40 20 $30.81 $12.20 1.98% $628.40 Buy
FLIR 07/07/2008 $36.61 $-0.10 -0.27% $-2.00 20 $42.54 $-118.60 -13.94% $732.20 Buy
Totals  $6.54   $4,281.95 $213.41 4.98% $4,495.36  


Suggested Stocks
Stock Shares Trade Prediction Until Market Price User Votes

Login To Suggest Stock


    Back


Please Login or Register to comment

0 comments ↓


Power Sector profits Review P.R.China banks economy Investors India Oil inflation investment bank Growth energy dividends Egypt Stocks Insurance finance Pakistan Denese Sinclair Good performance Ltd SME IT Forex power cement internet rice Investments reliance technology microfinance company currency Ltd. currency trading strategy fingad hedging expansion Tata limits shares stops money management philippines telecommunications Tax food crisis NFA money markets Oil Exploration food crisis Commodities currencies Gold Telecom

More Tags