Howard Lindzon
![]() |
Owner: Mannix
Number of Stocks: 9 Market Value: $3,505.28, since about 1 year ago
|
|
-18.14%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| NEOG | 07/07/2008 | $25.13 | $-0.60 | -2.33% | $-12.00 | 20 | $23.01 | $42.40 | 9.21% | $502.60 | Buy |
| NEOG | 07/07/2008 | $25.13 | $-0.60 | -2.33% | $-12.00 | 20 | $23.01 | $42.40 | 9.21% | $502.60 | Buy |
| DR | 07/07/2008 | $27.90 | $0.00 | 0.00% | $0.00 | 20 | $30.81 | $-58.20 | -9.44% | $558.00 | Buy |
| AZZ | 07/07/2008 | $34.23 | $-0.04 | -0.12% | $-0.40 | 10 | $42.35 | $-81.20 | -19.17% | $342.30 | Buy |
| OLN | 07/07/2008 | $18.77 | $0.08 | 0.43% | $1.60 | 20 | $25.66 | $-137.80 | -26.85% | $375.40 | Buy |
| WU | 07/07/2008 | $16.91 | $0.14 | 0.83% | $2.80 | 20 | $23.40 | $-129.80 | -27.74% | $338.20 | Buy |
| WU | 07/07/2008 | $16.91 | $0.14 | 0.83% | $2.80 | 20 | $23.40 | $-129.80 | -27.74% | $338.20 | Buy |
| BABY | 07/07/2008 | $14.38 | $-0.03 | -0.21% | $-0.03 | 1 | $21.85 | $-7.47 | -34.19% | $14.38 | Buy |
| FLIR | 07/07/2008 | $26.68 | $0.04 | 0.15% | $0.80 | 20 | $42.54 | $-317.20 | -37.28% | $533.60 | Buy |
| Totals | $-16.43 | $4,281.95 | $-776.67 | -18.14% | $3,505.28 | ||||||
Back
Please Login or Register to comment




0 comments ↓