Howard Lindzon
![]() |
Owner: Mannix
Number of Stocks: 9 Market Value: $3,357.02, since 12 months ago
|
|
-21.60%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| NEOG | 07/07/2008 | $29.22 | $-0.77 | -2.57% | $-15.40 | 20 | $23.01 | $124.20 | 26.99% | $584.40 | Buy |
| NEOG | 07/07/2008 | $29.22 | $-0.77 | -2.57% | $-15.40 | 20 | $23.01 | $124.20 | 26.99% | $584.40 | Buy |
| DR | 07/07/2008 | $27.90 | $0.00 | 0.00% | $0.00 | 20 | $30.81 | $-58.20 | -9.44% | $558.00 | Buy |
| AZZ | 07/07/2008 | $34.04 | $-1.55 | -4.36% | $-15.50 | 10 | $42.35 | $-83.10 | -19.62% | $340.40 | Buy |
| WU | 07/07/2008 | $15.38 | $-1.26 | -7.57% | $-25.20 | 20 | $23.40 | $-160.40 | -34.27% | $307.60 | Buy |
| WU | 07/07/2008 | $15.38 | $-1.26 | -7.57% | $-25.20 | 20 | $23.40 | $-160.40 | -34.27% | $307.60 | Buy |
| BABY | 07/07/2008 | $11.22 | $-0.30 | -2.60% | $-0.30 | 1 | $21.85 | $-10.63 | -48.65% | $11.22 | Buy |
| FLIR | 07/07/2008 | $21.67 | $-0.87 | -3.86% | $-17.40 | 20 | $42.54 | $-417.40 | -49.06% | $433.40 | Buy |
| OLN | 07/07/2008 | $11.50 | $-0.49 | -4.09% | $-9.80 | 20 | $25.66 | $-283.20 | -55.18% | $230.00 | Buy |
| Totals | $-124.20 | $4,281.95 | $-924.93 | -21.60% | $3,357.02 | ||||||
Back
Please Login or Register to comment




0 comments ↓