Charles Kirk
![]() |
Owner: Mannix
Number of Stocks: 12 Market Value: $6,949.66, since 12 months ago
|
|
-69.39%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| AXYS | 07/07/2008 | $53.56 | $-0.04 | -0.07% | $-0.04 | 1 | $50.76 | $2.80 | 5.52% | $53.56 | Buy |
| AXYS | 07/07/2008 | $53.56 | $-0.04 | -0.07% | $-0.80 | 20 | $50.76 | $56.00 | 5.52% | $1,071.20 | Buy |
| SY | 07/07/2008 | $30.46 | $-0.74 | -2.37% | $-14.80 | 20 | $29.20 | $25.20 | 4.32% | $609.20 | Buy |
| BDAY | 07/07/2008 | $3.89 | $0.03 | 0.78% | $0.60 | 20 | $3.79 | $2.00 | 2.64% | $77.80 | Buy |
| MANT | 07/07/2008 | $42.50 | $-0.99 | -2.28% | $-19.80 | 20 | $47.79 | $-105.80 | -11.07% | $850.00 | Buy |
| AME | 07/07/2008 | $34.05 | $-1.41 | -3.98% | $-28.20 | 20 | $46.21 | $-243.20 | -26.31% | $681.00 | Buy |
| AME | 07/07/2008 | $34.05 | $-1.41 | -3.98% | $-28.20 | 20 | $46.21 | $-243.20 | -26.31% | $681.00 | Buy |
| LNN | 07/07/2008 | $36.15 | $-0.27 | -0.74% | $-8.10 | 30 | $79.11 | $-1,288.80 | -54.30% | $1,084.50 | Buy |
| BUCY | 07/07/2008 | $27.07 | $-1.80 | -6.23% | $-36.00 | 20 | $64.80 | $-754.60 | -58.23% | $541.40 | Buy |
| BUCY | 07/07/2008 | $27.07 | $-1.80 | -6.23% | $-36.00 | 20 | $64.80 | $-754.60 | -58.23% | $541.40 | Buy |
| DAR | 07/07/2008 | $6.48 | $-0.39 | -5.68% | $-7.80 | 20 | $15.77 | $-185.80 | -58.91% | $129.60 | Buy |
| PCX | 07/07/2008 | $6.29 | $-0.18 | -2.78% | $-18.00 | 100 | $128.91 | $-12,262.00 | -95.12% | $629.00 | Buy |
| Totals | $-197.14 | $22,701.66 | $-15,752.00 | -69.39% | $6,949.66 | ||||||
Back
Please Login or Register to comment




0 comments ↓