Charles Kirk
![]() |
Owner: Mannix
Number of Stocks: 12 Market Value: $9,340.80, since 3 months ago
|
|
-58.85%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| MANT | 07/07/2008 | $54.89 | $-0.93 | -1.67% | $-18.60 | 20 | $47.79 | $142.00 | 14.85% | $1,097.80 | Buy |
| AXYS | 07/07/2008 | $53.60 | $-0.01 | -0.01% | $-0.01 | 1 | $50.76 | $2.84 | 5.60% | $53.60 | Buy |
| AXYS | 07/07/2008 | $53.60 | $-0.01 | -0.01% | $-0.20 | 20 | $50.76 | $56.80 | 5.60% | $1,072.00 | Buy |
| BDAY | 07/07/2008 | $3.89 | $0.03 | 0.78% | $0.60 | 20 | $3.79 | $2.00 | 2.64% | $77.80 | Buy |
| SY | 07/07/2008 | $27.28 | $-0.22 | -0.80% | $-4.40 | 20 | $29.20 | $-38.40 | -6.58% | $545.60 | Buy |
| AME | 07/07/2008 | $34.79 | $-0.03 | -0.09% | $-0.60 | 20 | $46.21 | $-228.40 | -24.71% | $695.80 | Buy |
| AME | 07/07/2008 | $34.79 | $-0.03 | -0.09% | $-0.60 | 20 | $46.21 | $-228.40 | -24.71% | $695.80 | Buy |
| LNN | 07/07/2008 | $54.88 | $0.06 | 0.11% | $1.80 | 30 | $79.11 | $-726.90 | -30.63% | $1,646.40 | Buy |
| DAR | 07/07/2008 | $8.65 | $0.02 | 0.23% | $0.40 | 20 | $15.77 | $-142.40 | -45.15% | $173.00 | Buy |
| BUCY | 07/07/2008 | $34.15 | $-0.25 | -0.73% | $-5.00 | 20 | $64.80 | $-613.00 | -47.30% | $683.00 | Buy |
| BUCY | 07/07/2008 | $34.15 | $-0.25 | -0.73% | $-5.00 | 20 | $64.80 | $-613.00 | -47.30% | $683.00 | Buy |
| PCX | 07/07/2008 | $19.17 | $1.12 | 6.20% | $112.00 | 100 | $128.91 | $-10,974.00 | -85.13% | $1,917.00 | Buy |
| Totals | $80.39 | $22,701.66 | $-13,360.86 | -58.85% | $9,340.80 | ||||||
Back
Please Login or Register to comment



0 comments ↓