Trey Theolcke
![]() |
Owner: Mannix
Number of Stocks: 11 Market Value: $6,218.80, since over 2 years ago
|
|
1.81%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| FDO | 07/08/2008 | $43.15 | $-0.35 | -0.80% | $-7.00 | 20 | $24.09 | $381.20 | 79.12% | $863.00 | Buy |
| DRI | 07/09/2008 | $44.48 | $0.26 | 0.59% | $5.20 | 20 | $32.96 | $230.40 | 34.95% | $889.60 | Buy |
| BBBY | 07/08/2008 | $38.83 | $0.34 | 0.88% | $6.80 | 20 | $29.31 | $190.40 | 32.48% | $776.60 | Buy |
| MAR | 07/08/2008 | $35.17 | $0.46 | 1.33% | $9.20 | 20 | $26.72 | $169.00 | 31.62% | $703.40 | Buy |
| LEN | 07/09/2008 | $14.15 | $0.17 | 1.22% | $3.40 | 20 | $12.50 | $33.00 | 13.20% | $283.00 | Buy |
| K | 07/09/2008 | $50.08 | $0.06 | 0.12% | $1.20 | 20 | $50.17 | $-1.80 | -0.18% | $1,001.60 | Buy |
| AVAV | 07/08/2008 | $23.90 | $-0.07 | -0.29% | $-1.40 | 20 | $30.84 | $-138.80 | -22.50% | $478.00 | Buy |
| KBH | 07/09/2008 | $11.90 | $0.24 | 2.10% | $4.80 | 20 | $17.37 | $-109.40 | -31.46% | $238.00 | Buy |
| KR | 07/09/2008 | $20.37 | $-0.01 | -0.05% | $-0.20 | 20 | $29.76 | $-187.80 | -31.55% | $407.40 | Buy |
| HRB | 07/08/2008 | $13.51 | $0.94 | 7.48% | $18.80 | 20 | $23.54 | $-200.60 | -42.61% | $270.20 | Buy |
| GE | 07/08/2008 | $15.40 | $0.25 | 1.65% | $5.00 | 20 | $28.15 | $-255.00 | -45.29% | $308.00 | Buy |
| Totals | $45.80 | $6,108.20 | $110.60 | 1.81% | $6,218.80 | ||||||
Back
Please Login or Register to comment



0 comments ↓