Sign-up-button1



FinGad is a global community of investors.

Our team built technology to quickly evaluate any US stock. It's free and easy to use. Try it here: www.invest.io

Investio-banner






Trey Theolcke
No_photo_100x100 Owner: Mannix
Number of Stocks: 11
Market Value: $6,392.40, since about 1 year ago
http://www.bloggingstocks.com
portfolio chart
4.65%

  Symbol Last Trade Change Day's Gain Qty Price Paid Total Gain Market Val Action
$ % $ %
FDO 07/08/2008 $36.09 $0.68 1.92% $13.60 20 $24.09 $240.00 49.81% $721.80 Buy
BBBY 07/08/2008 $43.12 $-0.04 -0.09% $-0.80 20 $29.31 $276.20 47.12% $862.40 Buy
LEN 07/09/2008 $16.64 $-0.10 -0.60% $-2.00 20 $12.50 $82.80 33.12% $332.80 Buy
DRI 07/09/2008 $43.49 $0.89 2.09% $17.80 20 $32.96 $210.60 31.95% $869.80 Buy
MAR 07/08/2008 $28.72 $-0.08 -0.28% $-1.60 20 $26.72 $40.00 7.49% $574.40 Buy
K 07/09/2008 $52.96 $0.13 0.25% $2.60 20 $50.17 $55.80 5.56% $1,059.20 Buy
KBH 07/09/2008 $17.65 $0.09 0.51% $1.80 20 $17.37 $5.60 1.61% $353.00 Buy
AVAV 07/08/2008 $23.60 $-0.32 -1.34% $-6.40 20 $30.84 $-144.80 -23.48% $472.00 Buy
KR 07/09/2008 $22.44 $0.15 0.67% $3.00 20 $29.76 $-146.40 -24.60% $448.80 Buy
HRB 07/08/2008 $16.87 $-0.07 -0.41% $-1.40 20 $23.54 $-133.40 -28.33% $337.40 Buy
GE 07/08/2008 $18.04 $-0.03 -0.17% $-0.60 20 $28.15 $-202.20 -35.91% $360.80 Buy
Totals  $26.00   $6,108.20 $284.20 4.65% $6,392.40  


Suggested Stocks
Stock Shares Trade Prediction Until Market Price User Votes

Login To Suggest Stock


    Back


Please Login or Register to comment

0 comments ↓


Power Sector profits Review P.R.China banks economy India Investors inflation investment bank Growth dividends energy Egypt Oil Insurance Stocks finance SME Ltd internet IT Good performance Denese Sinclair Pakistan Investments Forex cement rice power company technology reliance microfinance currency trading strategy Ltd. hedging currency expansion fingad Tax crisis philippines NFA shares Oil Exploration limits food crisis Tata stops money management Commodities telecommunications money markets food exports exit strategy currencies

More Tags