blankinglost fund
![]() |
Owner: Blankinglost
, retired
at none
Number of Stocks: 17 Market Value: $22,148.00, since about 1 year ago
|
|
108.08%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| F | 02/13/2009 | $13.49 | $0.09 | 0.67% | $45.00 | 500 | $1.76 | $5,865.00 | 666.48% | $6,745.00 | Buy |
| F | 09/22/2009 | $13.49 | $0.09 | 0.67% | $72.00 | 800 | $7.01 | $5,184.00 | 92.44% | $10,792.00 | Buy |
| CRUS | 11/06/2009 | $7.75 | $0.09 | 1.17% | $18.00 | 200 | $4.93 | $564.00 | 57.20% | $1,550.00 | Buy |
| GTIM | 11/06/2009 | $1.11 | $0.01 | 0.91% | $10.00 | 1000 | $1.05 | $60.00 | 5.71% | $1,110.00 | Buy |
| FREE | 11/06/2009 | $1.27 | $0.00 | 0.00% | $0.00 | 1000 | $1.37 | $-100.00 | -7.30% | $1,270.00 | Buy |
| RITT | 11/06/2009 | $2.27 | $0.21 | 10.39% | $63.00 | 300 | $2.50 | $-69.00 | -9.04% | $681.00 | Buy |
| Totals | $208.00 | $10,644.00 | $11,504.00 | 108.08% | $22,148.00 | ||||||
Back
Please Login or Register to comment




0 comments ↓