Combo1
![]() |
Owner: Khanan
, CEO
at FinGad
Number of Stocks: 26 Market Value: $3,006.80, since 3 months ago
|
|
-24.10%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| CHRK | 08/15/2008 | $3.08 | $0.00 | 0.00% | $0.00 | 5 | $2.67 | $2.05 | 15.36% | $15.40 | Buy |
| ASEI | 08/15/2008 | $71.95 | $1.85 | 2.64% | $9.25 | 5 | $64.79 | $35.80 | 11.05% | $359.75 | Buy |
| NAFC | 08/15/2008 | $44.51 | $0.95 | 2.18% | $4.75 | 5 | $41.66 | $14.25 | 6.84% | $222.55 | Buy |
| VITL | 08/15/2008 | $74.46 | $0.16 | 0.22% | $0.80 | 5 | $73.66 | $4.00 | 1.09% | $372.30 | Buy |
| SYBT | 08/15/2008 | $26.56 | $1.25 | 4.94% | $6.25 | 5 | $27.54 | $-4.90 | -3.56% | $132.80 | Buy |
| ESBF | 08/15/2008 | $9.96 | $-0.04 | -0.40% | $-0.20 | 5 | $10.46 | $-2.50 | -4.78% | $49.80 | Buy |
| UVSP | 08/15/2008 | $27.16 | $0.17 | 0.63% | $0.85 | 5 | $28.71 | $-7.75 | -5.40% | $135.80 | Buy |
| BFSB | 08/15/2008 | $13.49 | $0.85 | 6.72% | $4.25 | 5 | $14.35 | $-4.30 | -5.99% | $67.45 | Buy |
| AXYS | 08/15/2008 | $65.03 | $0.57 | 0.88% | $2.85 | 5 | $73.47 | $-42.20 | -11.49% | $325.15 | Buy |
| OPNT | 08/15/2008 | $10.88 | $1.19 | 12.23% | $5.95 | 5 | $12.53 | $-8.25 | -13.21% | $54.40 | Buy |
| FARM | 08/15/2008 | $19.90 | $0.05 | 0.25% | $0.25 | 5 | $27.41 | $-37.55 | -27.40% | $99.50 | Buy |
| GBCI | 08/15/2008 | $15.67 | $1.16 | 7.99% | $5.80 | 5 | $23.03 | $-36.80 | -31.96% | $78.35 | Buy |
| FEIC | 08/15/2008 | $19.29 | $0.55 | 2.93% | $2.75 | 5 | $28.60 | $-46.55 | -32.55% | $96.45 | Buy |
| WBSN | 08/15/2008 | $15.15 | $0.46 | 3.13% | $2.30 | 5 | $22.68 | $-37.65 | -33.20% | $75.75 | Buy |
| IART | 08/15/2008 | $31.21 | $0.81 | 2.66% | $4.05 | 5 | $48.40 | $-85.95 | -35.52% | $156.05 | Buy |
| SIVB | 08/15/2008 | $35.41 | $2.40 | 7.27% | $12.00 | 5 | $57.13 | $-108.60 | -38.02% | $177.05 | Buy |
| CCMP | 08/15/2008 | $23.11 | $-0.10 | -0.43% | $-0.50 | 5 | $41.08 | $-89.85 | -43.74% | $115.55 | Buy |
| QCOM | 08/15/2008 | $30.83 | $0.87 | 2.90% | $4.35 | 5 | $56.37 | $-127.70 | -45.31% | $154.15 | Buy |
| NTCT | 08/15/2008 | $7.34 | $0.38 | 5.46% | $1.90 | 5 | $14.21 | $-34.35 | -48.35% | $36.70 | Buy |
| CPWR | 08/15/2008 | $5.76 | $0.14 | 2.49% | $0.70 | 5 | $11.67 | $-29.55 | -50.64% | $28.80 | Buy |
| AUXL | 08/15/2008 | $20.05 | $-0.39 | -1.91% | $-1.95 | 5 | $41.96 | $-109.55 | -52.22% | $100.25 | Buy |
| DRIV | 08/15/2008 | $20.29 | $1.01 | 5.24% | $5.05 | 5 | $44.71 | $-122.10 | -54.62% | $101.45 | Buy |
| IXYS | 08/15/2008 | $6.17 | $0.08 | 1.31% | $0.40 | 5 | $13.67 | $-37.50 | -54.86% | $30.85 | Buy |
| CCUR | 08/15/2008 | $3.19 | $-0.08 | -2.45% | $-0.40 | 5 | $7.40 | $-21.05 | -56.89% | $15.95 | Buy |
| EMIS | 08/15/2008 | $0.91 | $0.00 | 0.00% | $0.00 | 5 | $4.13 | $-16.10 | -77.97% | $4.55 | Buy |
| Totals | $71.45 | $3,961.45 | $-954.65 | -24.10% | $3,006.80 | ||||||
Back
Please Login or Register to comment



1 comments ↓
CEO at FinGad