Portfolio #1
![]() |
Owner: Davyd619
Number of Stocks: 12 Market Value: $72,190.50, since about 1 year ago
|
|
101.30%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| NFLX | 02/20/2009 | $140.85 | $2.85 | 2.07% | $142.50 | 50 | $37.09 | $5,188.00 | 279.75% | $7,042.50 | Buy |
| ZQK | 04/20/2009 | $3.64 | $-0.46 | -11.22% | $-1,150.00 | 2500 | $1.54 | $5,250.00 | 136.36% | $9,100.00 | Buy |
| C | 03/13/2009 | $3.92 | $0.04 | 1.16% | $400.00 | 10000 | $1.67 | $22,500.00 | 135.03% | $39,200.00 | Buy |
| GE | 03/13/2009 | $15.40 | $0.25 | 1.65% | $25.00 | 100 | $9.57 | $583.00 | 60.92% | $1,540.00 | Buy |
| PSUN | 04/20/2009 | $4.18 | $0.14 | 3.47% | $210.00 | 1500 | $2.63 | $2,325.00 | 58.94% | $6,270.00 | Buy |
| GE | 02/20/2009 | $15.40 | $0.25 | 1.65% | $37.50 | 150 | $10.06 | $801.00 | 53.08% | $2,310.00 | Buy |
| YHOO | 04/07/2009 | $13.65 | $0.14 | 1.04% | $28.00 | 200 | $12.82 | $166.00 | 6.47% | $2,730.00 | Buy |
| VZ | 03/27/2009 | $29.89 | $-0.22 | -0.73% | $-22.00 | 100 | $30.62 | $-73.00 | -2.38% | $2,989.00 | Buy |
| XOM | 02/20/2009 | $60.90 | $-0.16 | -0.26% | $-1.60 | 10 | $72.16 | $-112.60 | -15.60% | $609.00 | Buy |
| MESA | 02/19/2009 | $0.04 | $0.00 | 3.45% | $0.00 | 10000 | $0.07 | $-300.00 | -40.00% | $400.00 | Buy |
| Totals | $-330.60 | $35,863.10 | $36,327.40 | 101.30% | $72,190.50 | ||||||
Back
Please Login or Register to comment



0 comments ↓