Portfolio #1
![]() |
Owner: Davyd619
Number of Stocks: 12 Market Value: $70,596.20, since about 1 year ago
|
|
96.85%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| C | 03/13/2009 | $3.93 | $0.11 | 2.88% | $1,100.00 | 10000 | $1.67 | $22,600.00 | 135.33% | $39,300.00 | Buy |
| ZQK | 04/20/2009 | $3.22 | $0.12 | 3.87% | $300.00 | 2500 | $1.54 | $4,200.00 | 109.09% | $8,050.00 | Buy |
| PSUN | 04/20/2009 | $5.48 | $0.01 | 0.23% | $15.00 | 1500 | $2.63 | $4,275.00 | 108.46% | $8,220.00 | Buy |
| NFLX | 02/20/2009 | $70.92 | $0.98 | 1.40% | $49.00 | 50 | $37.09 | $1,691.50 | 91.21% | $3,546.00 | Buy |
| GE | 03/13/2009 | $16.46 | $-0.03 | -0.15% | $-3.00 | 100 | $9.57 | $689.00 | 72.05% | $1,646.00 | Buy |
| GE | 02/20/2009 | $16.46 | $-0.03 | -0.15% | $-4.50 | 150 | $10.06 | $960.00 | 63.67% | $2,469.00 | Buy |
| YHOO | 04/07/2009 | $16.64 | $0.11 | 0.67% | $22.00 | 200 | $12.82 | $764.00 | 29.80% | $3,328.00 | Buy |
| VZ | 03/27/2009 | $29.68 | $-0.23 | -0.78% | $-23.00 | 100 | $30.62 | $-94.00 | -3.08% | $2,968.00 | Buy |
| XOM | 02/20/2009 | $66.92 | $0.14 | 0.21% | $1.40 | 10 | $72.16 | $-52.40 | -7.26% | $669.20 | Buy |
| MESA | 02/19/2009 | $0.04 | $0.00 | 3.45% | $0.00 | 10000 | $0.07 | $-300.00 | -40.00% | $400.00 | Buy |
| Totals | $1,456.90 | $35,863.10 | $34,733.10 | 96.85% | $70,596.20 | ||||||
Back
Please Login or Register to comment




0 comments ↓