Portfolio Feb 09
![]() |
Owner: Aleb10
, Student
Number of Stocks: 13 Market Value: $54,540.00, since about 1 year ago
|
|
43.21%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| KTOS | 02/19/2009 | $10.96 | $0.15 | 1.39% | $150.00 | 1000 | $0.81 | $10,150.00 | 1253.09% | $10,960.00 | Buy |
| PERY | 04/24/2009 | $19.84 | $-0.02 | -0.10% | $-2.00 | 100 | $6.46 | $1,338.00 | 207.12% | $1,984.00 | Buy |
| NFLX | 04/13/2009 | $140.85 | $2.85 | 2.07% | $285.00 | 100 | $49.47 | $9,138.00 | 184.72% | $14,085.00 | Buy |
| GEOI | 02/21/2009 | $15.46 | $0.19 | 1.24% | $57.00 | 300 | $6.75 | $2,613.00 | 129.04% | $4,638.00 | Buy |
| BBBY | 04/22/2009 | $38.83 | $0.34 | 0.88% | $34.00 | 100 | $31.06 | $777.00 | 25.02% | $3,883.00 | Buy |
| WL | 04/14/2009 | $9.47 | $0.04 | 0.42% | $40.00 | 1000 | $10.07 | $-600.00 | -5.96% | $9,470.00 | Buy |
| OPTT | 04/12/2009 | $5.00 | $0.05 | 1.01% | $50.00 | 1000 | $6.41 | $-1,410.00 | -22.00% | $5,000.00 | Buy |
| ESLR | 02/21/2009 | $0.67 | $-0.01 | -2.06% | $-10.00 | 1000 | $1.30 | $-630.00 | -48.77% | $670.00 | Buy |
| STEM | 04/12/2009 | $0.78 | $0.00 | 0.32% | $0.00 | 3000 | $1.57 | $-2,370.00 | -50.16% | $2,340.00 | Buy |
| GORX | 02/21/2009 | $0.23 | $-0.02 | -9.38% | $-40.00 | 2000 | $0.53 | $-600.00 | -56.42% | $460.00 | Buy |
| DCGN | 04/12/2009 | $0.07 | $0.00 | 0.00% | $0.00 | 15000 | $0.20 | $-1,950.00 | -64.10% | $1,050.00 | Buy |
| Totals | $564.00 | $38,084.00 | $16,456.00 | 43.21% | $54,540.00 | ||||||
Back
Please Login or Register to comment



0 comments ↓