Experiment
![]() |
Owner: Khanan
, CEO
at FinGad
Number of Stocks: 3 Market Value: $1,700.90, since 7 months ago
|
|
-32.54%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| EEV | 04/21/2008 | $77.55 | $-8.44 | -9.82% | $-84.40 | 10 | $68.91 | $86.40 | 12.54% | $775.50 | Buy |
| WIT | 04/21/2008 | $6.50 | $0.01 | 0.23% | $1.00 | 100 | $12.50 | $-600.00 | -48.04% | $650.00 | Buy |
| NOK | 04/21/2008 | $13.77 | $0.69 | 5.28% | $13.80 | 20 | $29.12 | $-307.00 | -52.71% | $275.40 | Buy |
| Totals | $-69.60 | $2,521.50 | $-820.60 | -32.54% | $1,700.90 | ||||||
Back
Please Login or Register to comment



0 comments ↓