Myrocknstokn
![]() |
Owner: Ilivedangerously
Number of Stocks: 5 Market Value: $23,328.40, since 7 months ago
|
|
-53.32%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| IDMI | 04/21/2008 | $2.01 | $0.11 | 5.97% | $275.00 | 2500 | $2.18 | $-425.00 | -7.64% | $5,025.00 | Buy |
| VIRC | 04/21/2008 | $2.49 | $0.15 | 6.41% | $83.70 | 558 | $4.42 | $-1,076.94 | -43.67% | $1,389.42 | Buy |
| SBUX | 04/21/2008 | $8.39 | $0.44 | 5.53% | $44.00 | 100 | $18.04 | $-965.00 | -53.49% | $839.00 | Buy |
| MBI | 04/21/2008 | $5.29 | $0.63 | 13.52% | $1,575.00 | 2500 | $13.04 | $-19,375.00 | -59.43% | $13,225.00 | Buy |
| PANC | 04/21/2008 | $0.19 | $0.01 | 5.56% | $150.00 | 15000 | $0.51 | $-4,800.00 | -62.75% | $2,850.00 | Buy |
| Totals | $2,127.70 | $49,970.36 | $-26,641.94 | -53.32% | $23,328.42 | ||||||
Back
Please Login or Register to comment



0 comments ↓