Sign-up-button1




HUF
Kvn Owner: Narasimhan , Owner at Krish Systems
Number of Stocks: 41
Market Value: $52,696.80, since 7 months ago
Growth
portfolio chart
-56.46%

  Symbol Last Trade Change Day's Gain Qty Price Paid Total Gain Market Val Action
$ % $ %
Totals  $0.00   $0.00 $0.00 -56.46% $0.00  
Next page

History Of Transactions
Stock Currency Market Price Shares Market Value Gain/Loss
TATASTEEL.NS USD $860.00 13 $11,180.00 4.89%
TCS.NS USD $921.00 6 $5,526.00 3.39%
INFY USD $44.21 120 $5,305.20 3.02%
RELIANCE.NS USD $2,597.89 4 $10,391.56 2.65%
RELIANCE.NS USD $2,674.75 2 $5,349.50 2.58%
ASHOKLEY.NS USD $40.05 128 $5,126.40 2.16%
TATASTEEL.NS USD $846.90 12 $10,162.80 2.09%
ACC.NS USD $691.45 28 $19,360.60 1.83%
ABB.NS USD $1,092.00 10 $10,920.00 1.78%
SAY USD $26.02 400 $10,408.00 1.68%
ACC.NS USD $704.50 15 $10,567.50 1.52%
ACC.NS USD $677.45 16 $10,839.20 1.49%
BIOCON.NS USD $465.00 14 $6,510.00 1.47%
ACC.NS USD $690.35 16 $11,045.60 1.27%
500376.BO USD $492.05 11 $5,412.55 1.24%
ACC.NS USD $572.70 15 $8,590.50 1.20%
500570.BO USD $675.00 16 $10,800.00 1.19%
WIPRO.NS USD $502.50 20 $10,050.00 1.16%
SBIN.NS USD $1,678.50 6 $10,071.00 1.06%
BIOCON.NS USD $473.50 22 $10,417.00 1.04%
RELIANCE.NS USD $2,577.70 4 $10,310.80 0.93%
ACC.NS USD $743.00 14 $10,402.00 0.90%
RELIANCE.NS USD $2,536.00 20 $50,720.00 0.81%
BIOCON.NS USD $366.00 100 $36,600.00 0.46%
BIOCON.NS USD $473.05 11 $5,203.55 0.44%
TATASTEEL.NS USD $903.35 11 $9,936.85 0.37%
BIOCON.NS USD $473.05 22 $10,407.10 0.22%
SAY USD $26.48 400 $10,592.00 0.22%
BIOCON.NS USD $473.05 22 $10,407.10 0.22%
RELIANCE.NS USD $2,520.39 4 $10,081.56 0.19%


Suggested Stocks
Stock Shares Trade Prediction Until Market Price User Votes

GOOG

100

BUY

$543.04 (7 months ago)

Noor-us-Sabbah

-1 Thumbs-up   Thumbs-down
Declined
Reason:

Healthy earnings in 3rd Quarter, even better results are expected in last quarter of FY 2008

FOODZ

5000

BUY

$0.56 (7 months ago)

Noor-us-Sabbah

-1 Thumbs-up   Thumbs-down
Declined
Reason:

technical analysis suggests that its a Good investment for the current week . Has been among the top gainers this week


Login To Suggest Stock


    Back


Please Login or Register to comment

0 comments ↓


Power Sector profits Review P.R.China banks economy India Investors Oil inflation bank investment Growth dividends energy Egypt Insurance Stocks finance Ltd Pakistan Denese Sinclair Good performance internet SME IT Investments Forex power cement rice technology company reliance microfinance hedging Ltd. expansion currency fingad currency trading strategy Tax philippines crisis Tata limits NFA shares Oil Exploration stops food crisis money management telecommunications Commodities food money markets entry strategy Trading currencies

More Tags