Sign-up-button1



FinGad is a global community of investors.

Our team built technology to quickly evaluate any US stock. It's free and easy to use. Try it here: www.invest.io

Investio-banner






blankinglost
No_photo_100x100 Owner: Blankinglost , retired at none
Number of Stocks: 32
Market Value: $17,180.00, since about 1 year ago
stock
portfolio chart
0.00%

  Symbol Last Trade Change Day's Gain Qty Price Paid Total Gain Market Val Action
$ % $ %
F PRB 12/15/2008 $3.16 $0.12 3.95% $120.00 1000 $3.16 $0.00 0.00% $3,160.00 Buy
F PRB 09/22/2009 $7.01 $0.18 2.64% $360.00 2000 $7.01 $0.00 0.00% $14,020.00 Buy
Totals  $480.00   $17,180.00 $0.00 0.00% $17,180.00  
Next page

History Of Transactions
Stock Currency Market Price Shares Market Value Gain/Loss
CTIC USD $1.42 100 $142.00 305.71%
MESA USD $0.29 1500 $435.00 123.07%
GTCB Q USD $0.59 2000 $1,180.00 59.45%
API USD $1.87 4000 $7,480.00 28.08%
VRML USD $1.49 1000 $1,490.00 27.11%
VR USD $22.30 100 $2,230.00 17.43%
GTCB Q USD $0.55 39350 $21,642.50 5.76%
MESA USD $0.27 2000 $540.00 3.22%
KTC USD $20.72 500 $10,360.00 1.22%
CAX USD $17.17 2750 $47,217.50 N/A
KONG Q USD $3.91 1 $3.91 N/A
AERT USD $0.19 4800 $912.00 N/A
GTCB Q USD $0.55 8 $4.40 N/A
LIOX Q USD $2.96 15890 $47,034.40 -0.33%
KONG Q USD $3.91 12 $46.92 -1.51%
KTOS USD $1.22 300 $366.00 -3.17%
PTSX USD $1.38 1000 $1,380.00 -4.80%
DISK USD $1.08 1000 $1,080.00 -7.69%
GTCB Q USD $0.16 1000 $160.00 -9.44%
BIDZ Q USD $10.28 2000 $20,560.00 -10.99%
ABMC USD $0.22 630 $138.60 -12.00%
F USD $2.67 1000 $2,670.00 -14.69%
KONG Q USD $3.91 3962 $15,491.42 -15.00%
SIG USD $12.80 1424 $18,227.20 -15.78%
ABMC USD $0.18 1000 $180.00 -18.18%
API USD $0.78 100 $78.00 -20.40%
CTIC USD $0.12 10000 $1,200.00 -23.12%
CTIC USD $0.08 1000 $80.00 -23.72%


Suggested Stocks
Stock Shares Trade Prediction Until Market Price User Votes

Login To Suggest Stock


    Back


Please Login or Register to comment

0 comments ↓


Power Sector profits Review P.R.China banks economy Investors India inflation bank investment Growth dividends energy Egypt Oil Stocks Insurance finance Denese Sinclair Pakistan Ltd SME internet IT Good performance Investments Forex rice cement power microfinance reliance technology company expansion currency Ltd. currency trading strategy hedging fingad shares Commodities limits Tata stops money management telecommunications money markets food Tax crisis philippines NFA Oil Exploration food crisis Crude oil emerging markets loans

More Tags