|
|
Narasimhan's review
Investment Sector: Equities Submitted by Narasimhan
, Owner
at Krish Systems
about 1 month ago Tags: Communication Affordable price Large population good foot prints Add Tag |
Reliance Communications Limited is one of the arms of Reliance Anil Dhirubai Ambani Group (ADAG). The origin of this company is the outcome of Dhirubhai Ambani’s, (Founder of Reliance) dream to make a digital revolution in India by bringing affordable means of communication and information through out the country. The company offers integrated telecommunication service spanning over 15,000 towns and 400,000 villages. Reliance communications provides both wireless and wire line communication services. The company operates highly technical internet infrastructure with more than 165000 kilometers of fiber optic cable in India, Europe, United states, East and Asia pacific region. The company offers both CDMA and GSM services in India. The company made its mark in USA by acquiring Yipes Enterprise services an US based Ethernet and application delivery services The company is all set to launch it’s Direct to home (DTH) services. The company recently acquired “E-wave world,” UK-based Wimax operator. This will help the company to provide Wimax services to 12 globally by 2012. Reliance communications recently acquired Vanco Group, London based Network service provider. It recently is in talks with South African telecom operator MTN to leverage its operation by seeking equity participation either way.
FINANCIALS
The company recently announced its final quarter results recently. The net profit rose 17% and stood at 5114.3 versus net profit of Rs.4364.3 in the last quarter. Company’s sales were at Rs.34553.5 Million increased by 10.03% when compared to sales of about RS.31402.9 Million in the same period last year. The company by adding 4.8 Million customers in this quarter increased its subscriber base to 45.8 Million.
| Rs Millions | Mar ' 08 | Dec ' 07 | Sep ' 07 | Jun ' 07 | Mar ' 07 |
| Sales | 34553.5 | 34035.2 | 33283.9 | 32289.3 | 31402.9 |
| Operating profit | 12790.6 | 10597.4 | 12410.1 | 13026.5 | 11996.6 |
| Interest | 3280.4 | 1357.3 | -295.5 | 109.5 | 695.4 |
| Gross profit | 9526 | 9313.1 | 12713.8 | 12924.6 | 11310.3 |
| Depreciation | 4674.6 | 4925.3 | 4681.4 | 4155.3 | 4717.3 |
| Net profit / loss | 5114.3 | 4364.8 | 8012.4 | 8373 | 6867.5 |
| Equity capital | 10320.1 | 10314.4 | 10223.1 | 10223.1 | 10223.1 |
| EPS (Rs) | 2.48 | 2.12 | 3.92 | 4.1 | 3.36 |
| OPM (%) | 37.02% | 31.14% | 37.29% | 40.34% | 38.20% |
| GPM (%) | 27.57% | 27.36% | 38.20% | 40.03% | 36.02% |
| NPM (%) | 14.80% | 12.82% | 24.07% | 25.93% | 21.87% |
The company’s performance with its major peers is tabulated below
| Rs Millions | Reliance Comm | Bharti Airtel | Idea Cellular | Tata Comm | MTNL |
| Sales Turnover | 34553.5 | 74137.3 | 19724 | 8502.4 | 11565.8 |
| Other Income | 15.8 | 330.9 | 128.6 | 352.1 | 3069.7 |
| Total Income | 34569.3 | 74468.2 | 19852.6 | 8854.5 | 14635.6 |
| Total Expenses | 21762.9 | 45789.8 | 13102.9 | 7027.9 | 9247.1 |
| Operating Profit | 12790.6 | 28347.5 | 6621.1 | 1474.5 | 2318.7 |
| Gross Profit | 12806.4 | 28678.4 | 6749.7 | 1826.6 | 5388.4 |
| Interest | 3280.4 | 2800.8 | 1205.5 | 0 | 5.1 |
| PBDT | 9526 | 25877.6 | 5544.2 | 1710.8 | 5383.5 |
| Depreciation | 4674.6 | 7629.4 | 2596.9 | 858.4 | 1840.4 |
| PBT | 4851.4 | 18248.2 | 2947.3 | 852.4 | 3543.1 |
| Tax | -262.9 | 325.2 | 165.3 | 0 | 1343.8 |
| Net Profit | 5114.3 | 17923 | 2782 | 588.6 | 2199.3 |
| Earnings Per Share | 2.48 | 9.44 | 1.06 | 2.07 | 3.49 |
| Equity | 10320.1 | 18979.1 | 26353.6 | 2850 | 6300 |
| OPM | 37.02% | 38.24% | 33.57% | 17.34% | 20.05% |
| NPM | 14.79% | 24.07% | 14.01% | 6.65% | 15.03% |
The company lags behind its major rival Bharathi Airtel. The other two non-listed telecom providers Vodafone and BSNL also made the competition tight by increasing their subscriber base. Indian which now has 12 telecom operators has given 120 new licenses to existing and new firms around 22 telecom circles. The company is expanding its GSM based services to all 23 areas from current 8 zones. The company plans to further expand its customer level in the rural market by providing cheaper level handsets.
STOCK OUTLOOK
The stock is trading in the market at the level of 380-450. The stock is on a downward track after hitting Rs.820 in the month of January 2008. Both short term and long term investors may accumulate the stock after it gets stabilized at the level of 450.
Did you find this article useful?





1 comments ↓